| Amount | $100 |
| Cards | 1 |
| Best Off $25+ | 0.5% |
| Average Off | 0.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
BJ's Wholesale Club, commonly referred to simply as BJ's, is an American membership-only warehouse club chain operating on the United States East Coast, as well as in the state of Ohio. The company was ranked #232 on Fortune magazine's 2010 listing of America's 500 largest public corporations.
| Market | Physical | egift |
|---|---|---|
| CardCash | 84.5% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 93.8% |
| AMC Theatres | 93.4% |
| Bed Bath & Beyond | 90.4% |
| CVS | 90.4% |
| Uber | 88.7% |
| Amazon.com | 87.5% |
| Ebay | 87.0% |
| Speedway SuperAmerica | 84.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Safeway: Get 10x Points On Zift Zillions & More
[Ends Soon] Chase Amazon Prime Visa $250 Signup Bonus With No Spend Required
Kroger / Harris Teeter: 4x Fuel Points On Third Party & Visa/MC Gift Cards
SoFi Invest: $150 Bonus Via Finder
Staples: No Activation Fee on $200 Mastercard Gift Cards (1/4-1/10)